Distribution History
The distribution history reflects the closing of the merger between ETP and SXL. Historical ETP distribution information from prior to the ETP/SXL merger can now be found under the Legacy ETP Tab. Historical SXL distribution information can now be found under the ETP tab.
Declaration Date | Date of Record | Distribution Date | Amount (Per Unit) (1) |
---|---|---|---|
2018 | |||
July 26, 2018 | August 6, 2018 | August 14, 2018 | $0.5650 |
April 26, 2018 | May 7, 2018 | May 15, 2018 | $0.5650 |
January 29, 2018 | February 8, 2018 | February 14, 2018 | $0.5650 |
2017 | |||
October 26, 2017 | November 7, 2017 | November 14, 2017 | $0.5650 |
July 27, 2017 | August 7, 2017 | August 14, 2017 | $0.5500 |
April 28, 2017 | May 10, 2017 | May 15, 2017 | $0.5350 |
January 26, 2017 | February 7, 2017 | February 14, 2017 | $0.5200 |
2016 | |||
October 27, 2016 | November 9, 2016 | November 14, 2016 | $0.5100 |
July 25, 2016 | August 8, 2016 | August 12, 2016 | $0.5000 |
April 28, 2016 | May 9, 2016 | May 13, 2016 | $0.4890 |
January 28, 2016 | February 8, 2016 | February 12, 2016 | $0.4790 |
2015 | |||
October 20, 2015 | November 9, 2015 | November 13, 2015 | $0.4580 |
July 22, 2015 | August 10, 2015 | August 14, 2015 | $0.4380 |
April 28, 2015 | May 11, 2015 | May 15, 2015 | $0.4190 |
January 27, 2015 | February 9, 2015 | February 13, 2015 | $0.4000 |
2014 | |||
October 21, 2014 | November 7, 2014 | November 14, 2014 | $0.3825 |
July 24, 2014 | August 8, 2014 | August 14, 2014 | $0.3650 |
April 22, 2014 | May 9, 2014 | May 15, 2014 | $0.3475 |
January 29, 2014 | February 10, 2014 | February 14, 2014 | $0.3312 |
2013 | |||
October 21, 2013 | November 8, 2013 | November 14, 2013 | $0.3150 |
July 25, 2013 | August 8, 2013 | August 14, 2013 | $0.3000 |
April 23, 2013 | May 9, 2013 | May 15, 2013 | $0.2863 |
January 24, 2013 | February 8, 2013 | February 14, 2013 | $0.2725 |
2012 | |||
November 7, 2012 | November 8, 2012 | November 14, 2012 | $0.2588 |
August 2, 2012 | August 8, 2012 | August 14, 2012 | $0.2350 |
April 24, 2012 | May 9, 2012 | May 15, 2012 | $0.2137 |
January 26, 2012 | February 8, 2012 | February 14, 2012 | $0.2100 |
2011 | |||
October 25, 2011 | November 8, 2011 | November 14, 2011 | $0.2067 |
July 26, 2011 | August 8, 2011 | August 12, 2011 | $0.2025 |
April 26, 2011 | May 9, 2011 | May 13, 2011 | $0.1991 |
January 27, 2011 | February 8, 2011 | February 14, 2011 | $0.1967 |
2010 | |||
October 27, 2010 | November 8, 2010 | November 12, 2010 | $0.1950 |
July 27, 2010 | August 9, 2010 | August 13, 2010 | $0.1900 |
April 27, 2010 | May 10, 2010 | May 14, 2010 | $0.1858 |
January 26, 2010 | February 8, 2010 | February 12, 2010 | $0.1817 |
2009 | |||
October 26, 2009 | November 6, 2009 | November 13, 2009 | $0.1775 |
July 21, 2009 | August 7, 2009 | August 14, 2009 | $0.1733 |
April 29, 2009 | May 11, 2009 | May 15, 2009 | $0.1692 |
January 28, 2009 | February 9, 2009 | February 13, 2009 | $0.1650 |
2008 | |||
October 27, 2008 | November 7, 2008 | November 14, 2008 | $0.1608 |
July 22, 2008 | August 7, 2008 | August 14, 2008 | $0.1558 |
April 22, 2008 | May 8, 2008 | May 15, 2008 | $0.1492 |
January 23, 2008 | February 7, 2008 | February 14, 2008 | $0.1450 |
2007 | |||
October 22, 2007 | November 7, 2007 | November 14, 2007 | $0.1417 |
July 24, 2007 | August 7, 2007 | August 14, 2007 | $0.1396 |
April 23, 2007 | May 8, 2007 | May 15, 2007 | $0.1375 |
January 26, 2007 | February 7, 2007 | February 14, 2007 | $0.1354 |
2006 | |||
October 23, 2006 | November 7, 2006 | November 14, 2006 | $0.1313 |
July 27, 2006 | August 7, 2006 | August 14, 2006 | $0.1292 |
April 20, 2006 | May 8, 2006 | May 15, 2006 | $0.1250 |
January 24, 2006 | February 8, 2006 | February 14, 2006 | $0.1188 |
2005 | |||
October 24, 2005 | November 7, 2005 | November 14, 2005 | $0.1125 |
July 27, 2005 | August 8, 2005 | August 12, 2005 | $0.1063 |
April 25, 2005 | May 6, 2005 | May 13, 2005 | $0.1042 |
January 19, 2005 | January 28, 2005 | February 14, 2005 | $0.1042 |
2004 | |||
October 20, 2004 | November 1, 2004 | November 12, 2004 | $0.1021 |
July 21, 2004 | August 4, 2004 | August 13, 2004 | $0.0979 |
March 30, 2004 | April 30, 2004 | May 14, 2004 | $0.0950 |
January 20, 2004 | February 4, 2004 | February 13, 2004 | $0.0917 |
2003 | |||
October 20, 2003 | November 4, 2003 | November 14, 2003 | $0.0854 |
July 23, 2003 | August 4, 2003 | August 14, 2003 | $0.0833 |
April 22, 2003 | May 1, 2003 | May 15, 2003 | $0.0813 |
January 22, 2003 | February 3, 2003 | February 14, 2003 | $0.0813 |
2002 | |||
October 22, 2002 | November 1, 2002 | November 14, 2002 | $0.0750 |
July 23, 2002 | August 2, 2002 | August 14, 2002 | $0.0750 |
April 23, 2002 | May 3, 2002 | May 15, 2002 | $0.0434(2) |
(1) Per unit amounts reflect 3 for 1 split executed on December 2, 2011 and 2 for 1 split executed on June 12, 2014. (2) Represents a pro-rated amount of the $0.15 minimum quarterly distribution from February 8 through March 31, 2002.