DRIP PRICE SUMMARY
Distribution Date | Quarterly $ Per Unit | *VWAP | Discounted Price** | |
---|---|---|---|---|
2024 | ||||
Third Quarter Ended September 30, 2024 | November 19, 2024 | $0.3225 | $17.1836 | $17.1836 |
Second Quarter Ended June 30, 2024 | August 19, 2024 | $0.3200 | $15.7972 | $15.7972 |
First Quarter Ended March 31, 2024 | May 20, 2024 | $0.3175 | $15.8745 | $15.8745 |
2023 | ||||
Fourth Quarter Ended December 31, 2023 | February 20, 2024 | $0.3150 | $14.2277 | $14.2277 |
Third Quarter Ended September 30, 2023 | November 20, 2023 | $0.3125 | $13.3067 | $13.3067 |
Second Quarter Ended June 30, 2023 | August 21, 2023 | $0.3100 | $12.7904 | $12.7904 |
First Quarter Ended March 31, 2023 | May 22, 2023 | $0.3075 | $12.5418 | $12.5418 |
2022 | ||||
Fourth Quarter Ended December 31, 2022 | February 21, 2023 | $0.3050 | $13.0081 | $13.0081 |
Third Quarter Ended September 30, 2022 | November 21, 2022 | $0.2650 | $12.1017 | $12.1017 |
Second Quarter Ended June 30, 2022 | August 19, 2022 | $0.2300 | $11.6577 | $11.6577 |
First Quarter Ended March 31, 2022 | May 19, 2022 | $0.2000 | $11.1692 | $11.1692 |
2021 | ||||
Fourth Quarter Ended December 31, 2021 | February 18, 2022 | $0.1750 | $10.185 | $10.185 |
Third Quarter Ended September 30, 2021 | November 19, 2021 | $0.1525 | $9.1547 | $9.1547 |
Second Quarter Ended June 30, 2021 | August 19, 2021 | $0.1525 | $9.4172 | $9.4172 |
First Quarter Ended March 31, 2021 | May 19, 2021 | $0.1525 | $10.0796 | $10.0796 |
2020 | ||||
Fourth Quarter Ended December 31, 2020 | February 19, 2021 | $0.1525 | $6.8502 | $6.8502 |
Third Quarter Ended September 30, 2020 | November 19, 2020 | $0.1525 | $5.5011 | $5.5011 |
Second Quarter Ended June 30, 2020 | August 19, 2020 | $0.3050 | $6.5741 | $6.5741 |
First Quarter Ended March 31, 2020 | May 19, 2020 | $0.3050 | $7.3369 | $7.3369 |
2019 | ||||
Fourth Quarter Ended December 31, 2019 | February 19, 2020 | $0.3050 | $12.5257 | $12.5257 |
Third Quarter Ended September 30, 2019 | November 19, 2019 | $0.3050 | $11.3725 | $11.3725 |
Second Quarter Ended June 30, 2019 | August 19, 2019 | $0.3050 | $13.2972 | $13.2972 |
First Quarter Ended March 31, 2019 | May 20, 2019 | $0.3050 | $14.8499 | $14.8499 |
2018 | ||||
Fourth Quarter Ended December 31, 2018 | February 19, 2019 | $0.3050 | $14.7267 | $14.7267 |
* VWAP (Volume-weighted average closing price) is based on the five trading day period immediately preceding the investment date
** Discount beginning with Fourth Quarter 2018 is 0.0%