Distribution History
| Declaration Date | Date of Record | Distribution Date | Amount (Per Unit) | Foreign Withholding |
|---|---|---|---|---|
| 2025 | ||||
| January 22, 2026 | February 4, 2026 | February 17, 2026 | $0.2111 | |
| October 22, 2025 | November 4, 2025 | November 14, 2025 | $0.2111 | |
| July 22, 2025 | August 4, 2025 | August 14, 2025 | $0.2111 | |
| April 21, 2025 | May 2, 2025 | May 15, 2025 | $0.2111 | |
| 2024 | ||||
| January 23, 2025 | February 4, 2025 | February 14, 2025 | $0.2111 | |
| October 24, 2024 | November 4, 2024 | November 14, 2024 | $0.2111 | |
| July 23, 2024 | August 2, 2024 | August 14, 2024 | $0.2111 | |
| April 19, 2024 | May 1, 2024 | May 15, 2024 | $0.2111 | |
| 2023 | ||||
| January 22, 2024 | February 1, 2024 | February 14, 2024 | $0.2111 | |
(1) initial distribution amount was prorated to reflect a partial period from and including the date of original issue.