Delaware | 72-1252419 | |
(State or jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
Large accelerated filer | ¨ | Accelerated filer | ¨ | |||
Non-accelerated filer | þ (Do not check if a smaller reporting company) | Smaller reporting company | ¨ |
Exhibit Number | Description | Report or Registration Statement | SEC File or Registration Number | Exhibit Reference | ||
2.1 | Master Formation Agreement dated as of March 14, 2013 by and among CenterPoint Energy, Inc., OGE Energy Corp., Bronco Midstream Holdings, LLC and Bronco Midstream Holdings II, LLC | Registrant’s registration statement on Form S-1, filed on November 26, 2013 | File No. 333-192545 | Exhibit 2.1 | ||
3.1 | Certificate of Limited Partnership of CenterPoint Energy Field Services LP, as amended | Registrant’s registration statement on Form S-1, filed on November 26, 2013 | File No. 333-192545 | Exhibit 3.1 | ||
3.2 | Second Amended and Restated Agreement of Limited Partnership of Enable Midstream Partners, LP | Registrant's Form 8-K filed April 22,2014 | File No. 1-36413 | Exhibit 3.1 | ||
4.1 | Specimen Unit Certificate representing common units (included with Second Amended and Restated Agreement of Limited Partnership of Enable Midstream Partners, LP as Exhibit A thereto) | Registrant's Form 8-K filed April 22,2014 | File No. 1-36413 | Exhibit 3.1 | ||
10.1 | First Amendment and Waiver to Revolving Credit Agreement dated as of January 23, 2014 by and among Enable Midstream Partners, LP, the lenders party thereto and Citibank, N.A., as agent | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on February 21, 2014 | File No. 333-192545 | Exhibit 10.16 | ||
10.2 | First Amendment and Wavier to Term Loan Agreement dated as of January 23, 2014 by and among Enable Midstream Partners, LP, the lenders party thereto and Citibank, N.A. as agent | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on February 21, 2014 | File No. 333-192545 | Exhibit 10.17 | ||
10.3 | Enable Midstream Partners, LP Long Term Incentive Plan | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 17, 2014 | File No. 333-192545 | Exhibit 10.18 | ||
10.4 | Enable Midstream Partners, LP Short Term Incentive Plan | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 17, 2014 | File No. 333-192545 | Exhibit 10.19 | ||
10.5 | Form of Performance Unit Award Agreement | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 26, 2014 | File No. 333-192545 | Exhibit 10.20 | ||
10.6 | Form of Restricted Unit Grant Agreement for CEO IPO Unit Grant | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 26, 2014 | File No. 333-192545 | Exhibit 10.21 | ||
10.7 | Form of Restricted Unit Grant Agreement for CFO IPO Unit Grant | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 26, 2014 | File No. 333-192545 | Exhibit 10.22 | ||
10.8 | Form of Restricted Unit Grant Agreement for the CEO Additional Payment Unit Grant | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 26, 2014 | File No. 333-192545 | Exhibit 10.23 | ||
10.9 | Form of Restricted Unit Grant Agreement for the CFO Additional Payment Unit Grant | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 26, 2014 | File No. 333-192545 | Exhibit 10.24 | ||
10.10 | Form of Phantom Unit Grant Agreement | Amendment No. 4 to the Registrant’s registration statement on Form S-1, filed on March 26, 2014 | File No. 333-192545 | Exhibit 10.25 |
31.1 | Rule 13a-14(a)/15d-14(a) Certification of principal executive officer pursuant to Section 302 of the Sarbanes-Oxley Act of 2002. | Previously filed as an exhibit to the Quarterly Report on Form 10-Q of Enable Midstream Partners, LP for the quarterly period ended March 31, 2014, filed on May 15, 2014. | ||||
31.2 | Rule 13a-14(a)/15d-14(a) Certification of principal financial officer pursuant to Section 302 of the Sarbanes-Oxley Act of 2002. | Previously filed as an exhibit to the Quarterly Report on Form 10-Q of Enable Midstream Partners, LP for the quarterly period ended March 31, 2014, filed on May 15, 2014. | ||||
32.1 | Section 1350 Certification of principal executive officer | Previously filed as an exhibit to the Quarterly Report on Form 10-Q of Enable Midstream Partners, LP for the quarterly period ended March 31, 2014, filed on May 15, 2014. | ||||
32.2 | Section 1350 Certification of principal financial officer | Previously filed as an exhibit to the Quarterly Report on Form 10-Q of Enable Midstream Partners, LP for the quarterly period ended March 31, 2014, filed on May 15, 2014. | ||||
+101.INS | XBRL Instance Document. | |||||
+101.SCH | XBRL Taxonomy Extension Schema Document. | |||||
+101.CAL | XBRL Taxonomy Extension Calculation Linkbase Document. | |||||
+101.DEF | XBRL Taxonomy Extension Definition Linkbase Document. | |||||
+101.LAB | XBRL Taxonomy Extension Label Linkbase Document. | |||||
+101.PRE | XBRL Taxonomy Extension Presentation Linkbase Document. |
ENABLE MIDSTREAM PARTNERS, LP | |||
(Registrant) | |||
By: ENABLE GP, LLC | |||
Its general partner | |||
Date: June 2, 2014 | By: | /s/ Tom Levescy | |
Tom Levescy | |||
Senior Vice President, Chief Accounting Officer and Controller | |||
(Principal Accounting Officer) |