Snapshot
Revenue & Earnings
| Revenue (FY) | $38,954.00 |
| EBIT (Mil) (FY) | $5,879.00 |
| EBIT (Mil) (MRQ) | $1,421.00 |
| EBIT (Mil) (TTM) | $5,879.00 |
| EBITDA (Mil) (FY) | $9,548.00 |
| EBITDA (Mil) (MRQ) | $2,381.00 |
| EBITDA (Mil) (TTM) | $9,548.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-142.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-142.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | -- |
| Diluted EPS Including Extraordinary Items (FY) | -- |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | --% |
Ratios
| Price to Revenue (TTM) | $0.01 |
| Price to Revenue (MRQ) | $0.01 |
| Price to Revenue (FY) | $0.01 |
| Price To Cash Flow (TTM) | $0.11 |
| Price to Cash Flow (MRQ) | $0.06 |
| Price to Cash Flow (FY) | $0.11 |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Total Debt to Equity (MRQ) (%) | 206.68% |
| Total Debt to Equity (FY) (%) | 206.68% |
| Current Ratio (MRQ) | $1.04 |
| Current Ratio (FY) | $1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv