Income Statement

Income Statement

  Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Restated) Year Ending Dec 2017 (Update) Year Ending Dec 2016 (Restated)
Net Sales 38,954.00 54,213.00 54,087.00 29,054.00 21,827.00
Revenue 38,954.00 54,213.00 54,087.00 29,054.00 21,827.00
Total Revenue 38,954.00 54,213.00 54,087.00 29,054.00 21,827.00
Cost of Revenue 25,473.00 39,773.00 41,603.00 20,861.00 14,886.00
Cost of Revenue, Total 25,473.00 39,773.00 41,603.00 20,861.00 14,886.00
Gross Profit 13,481.00 14,440.00 12,484.00 8,193.00 6,941.00
Selling/General/Administrative Expense 947.00 970.00 664.00 434.00 348.00
Selling/General/Administrative Expenses, Total 947.00 970.00 664.00 434.00 348.00
Depreciation 3,669.00 3,136.00 2,843.00 2,332.00 1,986.00
Depreciation/Amortization 3,669.00 3,136.00 2,843.00 2,332.00 1,986.00
Investment Income - Operating -- -- -- -60.00 194.00
Interest/Investment Income - Operating -- -- -- -60.00 194.00
Interest Expense (Income), Net-Operating, Total -- -- -- -60.00 194.00
Impairment-Assets Held for Use 2,880.00 74.00 431.00 920.00 813.00
Impairment-Assets Held for Sale 129.00 0.00 0.00 313.00 308.00
Other Unusual Expense (Income) 72.00 2.00 109.00 42.00 -83.00
Unusual Expense (Income) 3,081.00 76.00 540.00 1,275.00 1,038.00
Other, Net 2,986.00 3,038.00 3,089.00 2,170.00 1,839.00
Other Operating Expenses, Total 2,986.00 3,038.00 3,089.00 2,170.00 1,839.00
Total Operating Expense 36,156.00 46,993.00 48,739.00 27,012.00 20,291.00
Operating Income 2,798.00 7,220.00 5,348.00 2,042.00 1,536.00
Interest Expense - Non-Operating -2,512.00 -2,428.00 -2,003.00 -1,648.00 -1,516.00
Interest Capitalized - Non-Operating 189.00 166.00 294.00 283.00 199.00
Interest Expense, Net Non-Operating -2,323.00 -2,262.00 -1,709.00 -1,365.00 -1,317.00
Investment Income, Non-Operating -84.00 61.00 391.00 120.00 51.00
Interest/Investment Income, Non-Operating -84.00 61.00 391.00 120.00 51.00
Interest Income (Expense), Net Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -2,407.00 -2,201.00 -1,318.00 -1,245.00 -1,266.00
Other Non-Operating Income (Expense) 159.00 295.00 69.00 208.00 127.00
Other, Net 159.00 295.00 69.00 208.00 127.00
Net Income Before Taxes 550.00 5,314.00 4,099.00 1,005.00 397.00
Income Tax – Total 239.00 199.00 5.00 63.00 -186.00
Income After Tax 311.00 5,115.00 4,094.00 942.00 583.00
Minority Interest -453.00 -1,105.00 -749.00 -420.00 -295.00
Net Income Before Extraordinary Items -142.00 4,010.00 3,345.00 522.00 288.00
Discontinued Operations 0.00 0.00 -265.00 -- --
Extraordinary Item -- -- -- 1,559.00 --
Total Extraordinary Items 0.00 0.00 -265.00 1,559.00 --
Net Income -142.00 4,010.00 3,080.00 2,081.00 288.00
Preferred Dividends -- -- -- -12.00 0.00
General Partners' Distributions -- -- -- -1,017.00 -967.00
Miscellaneous Earnings Adjustment -- -- -- -84.00 -369.00
Total Adjustments to Net Income -- -- -- -1,113.00 -1,336.00
Income Available to Common Excluding Extraordinary Items -142.00 4,010.00 3,345.00 -591.00 -1,048.00
Income Available to Common Stocks Including Extraordinary Items -142.00 4,010.00 3,080.00 968.00 -1,048.00
Basic Weighted Average Shares -- -- -- 1,032.70 758.20
Basic EPS Excluding Extraordinary Items -- -- -- -0.57 -1.38
Basic EPS Including Extraordinary Items -- -- -- 0.94 -1.38
Diluted Net Income -142.00 4,010.00 3,080.00 968.00 -1,048.00
Diluted Weighted Average Shares -- -- -- 1,032.70 758.20
Diluted EPS Excluding Extraordinary Items -- -- -- -0.57 -1.38
Diluted EPS Including Extraordinary Items -- -- -- 0.94 -1.38
DPS - Common Stock Primary Issue -- -- -- 2.17 1.98
Dividend per Share – Common Stock Issue 2 -- -- -- -- --
Gross Dividends - Common Stock 0.00 -- 3,376.00 2,516.00 584.00
Total Special Items 3,081.00 76.00 540.00 1,275.00 1,038.00
Normalized Income Before Taxes 3,631.00 5,390.00 4,639.00 2,280.00 1,435.00
Effect of Special Items on Income Taxes 1,338.83 2.85 0.66 79.93 363.30
Income Taxes Excluding Impact of Special Items 1,577.83 201.85 5.66 142.93 177.30
Normalized Income After Taxes 2,053.17 5,188.15 4,633.34 2,137.07 1,257.70
Normalized Income Available to Common 1,600.17 4,083.15 3,884.34 604.07 -373.30
Basic Normalized EPS -- -- -- 0.58 -0.49
Diluted Normalized EPS -- -- -- 0.58 -0.49
Amortization of Intangibles, Supplemental 403.00 308.00 321.00 272.00 193.00
Depreciation, Supplemental 3,266.00 2,828.00 2,522.00 2,060.00 1,793.00
Interest Expense, Supplemental 2,323.00 2,262.00 1,709.00 1,365.00 1,317.00
Interest Capitalized, Supplemental -189.00 -166.00 -294.00 -283.00 -199.00
Rental Expense, Supplemental 106.00 300.00 -- 90.00 81.00
Stock-Based Compensation, Supplemental 121.00 113.00 105.00 74.00 80.00
Equity in Affiliates, Supplemental 119.00 302.00 344.00 156.00 59.00
Minority Interest, Supplemental -453.00 -1,105.00 -749.00 -420.00 -295.00
Audit-Related Fees, Supplemental -- -- -- 7.50 6.40
Audit-Related Fees -- -- -- 0.00 0.40
Tax Fees, Supplemental -- -- -- 0.00 0.10
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Gross Margin 34.61 26.64 23.08 28.20 31.80
Operating Margin 7.18 13.32 9.89 7.03 7.04
Pretax Margin 1.41 9.80 7.58 3.46 1.82
Effective Tax Rate 43.45 3.74 0.12 6.27 -46.85
Net Profit Margin -0.36 7.40 6.18 -2.03 -4.80
Normalized EBIT 5,879.00 7,296.00 5,888.00 3,257.00 2,768.00
Normalized EBITDA 9,548.00 10,432.00 8,731.00 5,589.00 4,754.00
Current Tax - Domestic -6.00 -20.00 -7.00 53.00 18.00
Current Tax - Foreign 1.00 0.00 0.00 -- --
Current Tax - Local 32.00 -2.00 20.00 -18.00 -35.00
Current Tax - Total 27.00 -22.00 13.00 35.00 -17.00
Deferred Tax - Domestic 178.00 176.00 183.00 -164.00 -173.00
Deferred Tax - Foreign -7.00 0.00 0.00 -- --
Deferred Tax - Local 41.00 45.00 -191.00 192.00 4.00
Deferred Tax - Total 212.00 221.00 -8.00 28.00 -169.00
Income Tax - Total 239.00 199.00 5.00 63.00 -186.00
Interest Cost - Domestic 3.00 -- -- 2.00 3.00
Prior Service Cost - Domestic -- -- -- 0.00 0.00
Expected Return on Assets - Domestic -2.00 -- -- 0.00 -1.00
Domestic Pension Plan Expense 1.00 -- -- 2.00 2.00
Interest Cost - Post-Retirement 5.00 -- -- 4.00 4.00
Service Cost - Post-Retirement 1.00 -- -- -- --
Prior Service Cost - Post-Retirement 19.00 -- -- 2.00 1.00
Expected Return on Assets - Post-Retirement -11.00 -- -- -9.00 -8.00
Post-Retirement Plan Expense 14.00 -- -- -3.00 -3.00
Defined Contribution Expense - Domestic 35.00 -- -- 38.00 44.00
Total Pension Expense 50.00 -- -- 37.00 43.00
Discount Rate - Domestic 3.05 -- -- 3.52 3.60
Discount Rate - Post-Retirement 2.94 -- -- 3.10 3.06
Expected Rate of Return - Domestic 4.57 -- -- 3.50 3.50
Expected Rate of Return - Post-Retirement 7.00 -- -- 7.00 7.00
Total Plan Interest Cost 8.00 -- -- 6.00 7.00
Total Plan Service Cost 1.00 -- -- -- --
Total Plan Expected Return -13.00 -- -- -9.00 -9.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Print Page
RSS Feeds
E-mail Alerts
IR Contacts
FAQs