
| Date of Record | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit | |
|---|---|---|---|---|
| 2013 | ||||
| First Quarter ended March 31, 2013 | 5/6/2013 | 5/17/2013 | $0.6450 | $2.58 |
| 2012 | ||||
| Fourth Quarter ended December 31, 2012 | 2/7/2013 | 2/19/2013 | $0.6350 | $2.54 |
| Third Quarter ended September 30, 2012 | 11/6/2012 | 11/16/2012 | $0.6250 | $2.50 |
| Second Quarter ended June 30, 2012 | 8/6/2012 | 8/17/2012 | $0.6250 | $2.50 |
| First Quarter ended March 31, 2012 | 5/4/2012 | 5/18/2012 | $0.6250 | $2.50 |
| 2011 | ||||
| Fourth Quarter ended December 31, 2011 | 2/7/2012 | 2/17/2012 | $0.6250 | $2.50 |
| Third Quarter ended September 30, 2011 | 11/4/2011 | 11/18/2011 | $0.6250 | $2.50 |
| Second Quarter ended June 30, 2011 | 8/5/2011 | 8/19/2011 | $0.6250 | $2.50 |
| First Quarter ended March 31, 2011 | 5/6/2011 | 5/16/2011 | $0.5600 | $2.24 |
| 2010 | ||||
| Fourth Quarter ended December 31, 2010 | 2/7/2011 | 2/18/2011 | $0.54 | $2.16 |
| Third Quarter ended September 30, 2010 | 11/8/2010 | 11/19/2010 | $0.54 | $2.16 |
| Second Quarter ended June 30, 2010 | 8/9/2010 | 8/19/2010 | $0.54 | $2.16 |
| First Quarter ended March 31, 2010 | 5/7/2010 | 5/19/2010 | $0.54 | $2.16 |
| 2009 | ||||
| Fourth Quarter ended December 31, 2009 | 2/8/2010 | 2/19/2010 | $0.54 | $2.16 |
| Third Quarter ended September 30, 2009 | 11/9/2009 | 11/19/2009 | $0.535 | $2.14 |
| Second Quarter ended June 30, 2009 | 8/7/2009 | 8/19/2009 | $0.535 | $2.14 |
| First Quarter ended March 31, 2009 | 5/8/2009 | 5/19/2009 | $0.525 | $2.10 |
| 2008 | ||||
| Fourth Quarter ended December 31, 2008 | 2/6/2009 | 2/19/2009 | $0.5100 | $2.04 |
| Third Quarter ended September 30, 2008 | 11/10/2008 | 11/19/2008 | $0.4800 | $1.92 |
| Second Quarter ended June 30, 2008 | 8/7/2008 | 8/19/2008 | $0.4800 | $1.92 |
| First Quarter ended March 31, 2008 | 5/5/2008 | 5/19/2008 | $0.4400 | $1.76 |
| 2007 | ||||
| Four-Month Transition ended December 31, 2007 Special One-Month Distribution Transition period - Quarterly Distribution | 2/1/2008 | 2/19/2008 | $0.5500 $0.1400 $0.4100 | $1.640 |
| Fourth Quarter ended August 31, 2007 | 10/5/2007 | 10/19/2007 | $0.3900 | $1.560 |
| Third Quarter ended May 31, 2007 | 7/2/2007 | 7/19/2007 | $0.3725 | $1.490 |
| Second Quarter ended February 28, 2007 | 4/9/2007 | 4/16/2007 | $0.3560 | $1.424 |
| First Quarter ended November 30, 2006 | 1/4/2007 | 1/19/2007 | $0.3400 | $1.36 |
| 2006 | ||||
| Fourth Quarter ended August 31, 2006 | 10/5/2006 | 10/19/2006 | $0.3125 | $1.25 |
| Third Quarter ended May 31, 2006 | 6/30/2006 | 7/19/2006 | $0.2375 | $0.95 |
| *Second Quarter ended February 28, 2006 | 3/31/2006 | 4/19/2006 | *$0.2000 | $0.80 |
Toolkit: |
| © Energy Transfer Partners, L.P. | Home Careers Contact Us Terms of Use Privacy Policy |